How much can you earn as an admissions specialist in Germany?
average monthly salary
3,290 people EUR
( 39.500EURPer year)
low
1.520
EURAverage
3,290 people
EURHoch
5,240 people
EUR
All salary figures listed here are
per monthUnless otherwise stated.
All wage and remuneration figures listed here are gross wage figures, i.e. wages before taxes are deducted. Because taxes can vary by industry and location, it can be difficult to calculate an accurate net after-tax salary for each occupation.
a person asadmissions specialistexistDeutschlandUsually earns approx.3.290 Euro. Salary ranges from1.520 Euro(At least) twice5.240 Euro(Highest).
salary difference
This is the average salary, including accommodation, transport and other benefits. Salaries for admissions specialists in Germany vary greatly based on experience, skills, gender or location. Below you will find a detailed classification based on many different criteria.
Salary table and salary for admission specialists in Germany
Salary structure and salary table comparison
5 %people earn
EUR 3,120 or more
10 %people earn
2,740 to 3,120 euros
20 %people earn
EUR 1,890 or less
65 %people earn
1,890 to 2,740 euros
1.520 Euro | 3.150 Euro | 5.240 Euro |
Average salary, maximum and minimum wage, minimum wage, starting salaries and salary ranges
All salary figures listed here are
per monthUnless otherwise stated.
Salary ranges, minimum wages and starting salaries
salary for this positionadmissions specialistexistDeutschlandScope1.520 Euro(starting salary) up to5.240 Euro(maximum salary). Note that this is not the case for the numbers giventhe statutory minimum wage;Instead, it was the lowest reported in a salary survey that included thousands of respondents and professionals from across the country.
medium salary
The average salary is3.150 Euro, half of the professionals involvedadmissions specialistIn Germany, income is below this amount, while the other half earns more. The median wage represents the mean wage. Ideally, you want to belong to a group that earns above the median wage (on the right side of the wage distribution graph).
Percentiles and salary levels
The median is closely related to two other values, the 25th percentile and the 75th percentile. Looking at the salary distribution chart, it can be seen that 25% of admissions officers in Germany earn less than EUR 2,540, while 75% earn more than EUR 2,540. Again, the chart shows that 75% of people make less than €3,630, while 25% make more than €3,630.
salary structure
To get a better idea of the salaries to expect, we have broken down the recurring salaries into different ranges. This approach provides a more accurate representation of the salary distribution for admissions specialist jobs in Germany than simply calculating an average. The majority of reported salaries (around 65%) are between 1,890 and 2,740 euros. Around 20% of salaries are below EUR 1,890 and 10% are between EUR 2,740 and EUR 3,120. Only 5% earn more than €3,120.
Salary comparison by years of service / admission specialists / Germany
How does experience and age affect salary?
0 - 2 years old | 1.720 Euro | |
25 years | +34 % | 2.300 Euro |
5 - 10 years | +48 % | 3.400 Euro |
10 - 15 years | +22 % | 4.140 Euro |
15 - 20 years | +9 % | 4.510 Euro |
20+ years | +8 % | 4.880 Euro |
Percentage increases and decreases refer to previous values
The level of experience is the most important factor in determining salary. Of course, the more years you work, the higher the salary. We broke down admissions specialist salaries by experience level and found the following:
All salary figures listed here are
per monthUnless otherwise stated.
Employees with less than two years of professional experience earn around 1,720 euros.
Those with between 2 and 5 years of work experience can expect to earn €2,300, 34% more than those with less than 2 years of work experience.
In the future, someone with 5 to 10 years of work experience will earn €3,400, 48% more than someone with 2 to 5 years of work experience.
In addition, professionals with 10 to 15 years of work experience earn the equivalent of 4,140 euros, which is 22% more than professionals with 5 to 10 years of work experience.
If the work experience is between 15 and 20 years, the expected salary is €4,510, which is 9% more than someone with 10 to 15 years of work experience.
After all, employees with more than 20 years of professional experience earn a salary of 4,880 euros, which is 8% more than employees with 15 to 20 years of professional experience.
„If a person has more than 10 years* of professional experience, their average salary is twice the starting salary.”
*Based on average wage change over time. Salary differences vary from person to person.
Typical salary development for most occupations
The 20 highest paid players in PSL 2023...
Salary and Salary Comparison by Gender / Admissions Specialist / Germany
While gender shouldn't affect pay, it does. So who earns more: men or women? For those who work as admissions officers in Germany, there is an average salary difference of 6% between male and female employees.
masculine | 3.390 Euro | |
Frau | -6% | 3.200 Euro |
Percentage increases and decreases refer to previous values
Gender salary comparison for all professions in Germany
Average Annual Salary Development / Admissions Specialist / Germany
What is the annual salary increase for a person working as an admissions specialist in Germany? How often are employees increased?
The salaries of people working as admissions officers in Germany can increase by around 10% every 17 months. The nationwide compound annual growth rate for all occupations is 8% for employees hired every 16 months.
The numbers presented here are averages of the numbers. These numbers should be considered as general guidelines. Pay raises vary from person to person and depend on many factors, but your performance and contribution to the organization's success remain the most important factors in determining how much and how often you will receive a raise.
Germany / All professions
the termannual salary increaseTypically, this refers to pay increases over a 12 calendar month period, but since pay is rarely checked closely in a single year, it makes more sense to know how often and at what pace pay increases are occurring.
How to calculate the percentage of the salary increase?
The annual salary increase for a calendar year (12 months) can be easily calculated as follows: Annual salary increase = increase x 12 / increase frequency
„The average wage increase in Germany for one year (12 months) is 6%.”
Global salary increases: all countries and all jobs
Salary Package and Plan
Not all pay increases are directly reflected in salaries. Some companies offer their employees upgrade packages instead of cash. The figures presented here only take into account direct increases in base salary.
Bonus and Premium Rates / Admissions Specialists / Germany
How high and how often are bonuses paid?
Thirty-nine percent of employees surveyed said they had not received any awards or incentives in the past year, while 61 percent said they had received at least some form of awards.
Those receiving bonuses reported bonuses ranging from 2% to 7% of annual salary.
receive bonus | 61 % | |
no bonus | 39 % |
Considered types of bonuses
Awards based on individual performance
The most common form of bonus, in which employees are rewarded for their outstanding performance.
Company Performance Bonus
Sometimes companies like to celebrate over-earnings and profits with their employees in the form of bonuses that are distributed to everyone. The amount of the bonus can vary from person to person depending on their role in the organization.
goal based bonus
Awarded upon achievement of important goals or milestones.
Holiday/Year-End Bonus
These types of bonuses have no reason and are usually similar to thank you tokens.
Bonuses are not commissions!
Bonuses are often confused with commissions. A commission is a predetermined rate at which someone is paid for an item sold or a completed transaction, while a bonus is, in most cases, arbitrary and unplanned.
Why is this position worth the generous bonus and high salary?
There are two main types of work | |
income generator | supporting role |
An employee directly involved in generating revenue or profit for the organization. Their area of expertise usually corresponds to the type of company. | Employees who support and facilitate income-generating work. Their expertise often differs from that of the core business. |
Example: | Example: |
Income earners typically receive larger and larger bonuses, higher salaries, and more frequent raises. The reason is simple: it's easier to quantify your value to the business in monetary terms when you're involved in revenue generation.
„Try to work for a company where you can earn an income using your skills. We can't collect all of the revenue, but that's totally fine.”
Bonus comparison by seniority
Upper management and senior employees naturally have higher bonus rates and frequencies than junior staff. This is very predictable due to the responsibility that comes with a higher level. People in top positions can easily get double or triple the bonuses of employees in the pyramid.
Average hourly wage / Admissions Specialist / Germany
19EURper hour
The average hourly wage (per hour) of people working as registration specialists in Germany is 19 EUR. This is the wage they get for every hour they work.
Hourly wage = annual wage / ( 52 x 5 x 8 )
About hourly wages
The hourly wage is the wage paid for one hour worked. In general, jobs fall into two categories: paid jobs and hourly jobs. For paid jobs, a fixed amount is paid regardless of the hour worked. Hourly workers are paid for the hours worked. To convert wages to hourly wages, use the formula above (assuming a 5-day, 8-hour week, which is standard for most jobs). Hourly wages may be calculated slightly differently based on weekly hours worked and annual holiday pay. The above numbers are good approximations and are considered standard. A key difference between salaried and hourly workers is how overtime is counted. Employees are generally exempt from overtime pay, unlike hourly workers.
What is the minimum hourly wage?
The minimum hourly wage for admissions officers in Germany is €9. This is the minimum wage for the data collected in wage surveys, not the statutory minimum hourly wage.
Admissions Specialist vs. Other Jobs
3.290 Euro
3.990 Euro
3.820 Euro
average salary
admissions specialist
average salary
teaching/education
average salary
all jobs
Salary comparison with similar positions
job title | average salary |
academic advisor | 3.980 Euro | ![]() |
Scientific assistant | 2.660 Euro | ![]() |
academic coach | 3.900 Euro | ![]() |
academic librarian | 2.790 Euro | ![]() |
academic manager | 4.380 Euro | ![]() |
academic experts | 3.240 Euro | ![]() |
Academic Associate | 3.040 Euro | ![]() |
companion | 3.190 Euro | ![]() |
success coach | 3.920 Euro | ![]() |
admissions specialist | 3.290 Euro | ![]() |
Agricultural sciences teacher | 2.870 Euro | ![]() |
Anthropologielehrer | 3.240 Euro | ![]() |
Arabic teacher | 2.810 Euro | ![]() |
archeology teacher | 3.050 Euro | ![]() |
architecture teacher | 3.590 Euro | ![]() |
file | 2.740 Euro | ![]() |
art teacher | 2.790 Euro | ![]() |
assistant principal | 4.170 Euro | ![]() |
substitute teacher | 2.550 Euro | ![]() |
Professor of Biochemistry | 5.250 Euro | ![]() |
biology teacher | 3.200 Euro | ![]() |
Blended-Learning-Spezialist | 4.130 Euro | ![]() |
Scholarship program manager | 3.460 Euro | ![]() |
economics teacher | 3.360 Euro | ![]() |
Career Advisor | 4.010 Euro | ![]() |
Career Advisor | 3.950 Euro | ![]() |
chemistry teacher | 3.000 Euro | ![]() |
Chief Distance Learning Officer | 5.100 Euro | ![]() |
Child care coordinator | 3.030 Euro | ![]() |
educator | 2.400 Euro | ![]() |
educator | 2.370 Euro | ![]() |
class assistant | 2.430 Euro | ![]() |
Clinical school psychologist | 4.510 Euro | ![]() |
Coding-Coach | 3.360 Euro | ![]() |
university assistant | 3.880 Euro | ![]() |
Specialists in university and professional preparation | 4.030 Euro | ![]() |
dean of the university | 6.890 Euro | ![]() |
dean of the university | 6.790 Euro | ![]() |
communication teacher | 3.220 Euro | ![]() |
Director of Community Building | 2.680 Euro | ![]() |
computer science teacher | 2.820 Euro | ![]() |
computer teacher | 3.020 Euro | ![]() |
Creative Writing Coach | 3.520 Euro | ![]() |
Credit advisors | 3.780 Euro | ![]() |
Cultural Studies teacher | 3.010 Euro | ![]() |
Kurskoordinator | 3.580 Euro | ![]() |
course developer | 3.960 Euro | ![]() |
Curriculum Specialist | 3.910 Euro | ![]() |
dean of the university | 6.430 Euro | ![]() |
Demonstrator | 2.650 Euro | ![]() |
Deputy Examination Director | 3.710 Euro | ![]() |
Digital citizenship educator | 2.920 Euro | ![]() |
Digital Literacy Lecturer | 3.190 Euro | ![]() |
Director of Learning Technology | 4.240 Euro | ![]() |
Distance Learning Coordinator | 3.460 Euro | ![]() |
eLearning-Berater | 4.140 Euro | ![]() |
E-learning content developer | 4.310 Euro | ![]() |
eLearning-Designer | 4.060 Euro | ![]() |
Lecturer in Economics | 5.330 Euro | ![]() |
economics teacher | 3.050 Euro | ![]() |
EdTech-Compliance-Manager | 3.410 Euro | ![]() |
Education Technology Consultant | 3.450 Euro | ![]() |
Education technology content creator | 3.170 Euro | ![]() |
education manager | 3.560 Euro | ![]() |
educational assistant | 2.790 Euro | ![]() |
Deputy Director of Education | 3.840 Euro | ![]() |
Educational Assistant, Librarian | 2.330 Euro | ![]() |
Assistant principal | 3.310 Euro | ![]() |
Assistant Professor of Education | 4.310 Euro | ![]() |
educational assistant | 3.070 Euro | ![]() |
Education Advisor | 3.960 Euro | ![]() |
education coordinator | 3.100 Euro | ![]() |
Education Advisor | 3.700 Euro | ![]() |
Director of Education | 5.490 Euro | ![]() |
Education Policy Analyst | 4.110 Euro | ![]() |
Specialist in educational programs | 3.940 Euro | ![]() |
educational researcher | 4.370 Euro | ![]() |
Educational Resources Specialist | 3.260 Euro | ![]() |
intermediaries of educational services | 3.370 Euro | ![]() |
educational technologist | 3.600 Euro | ![]() |
Author of educational content | 3.930 Euro | ![]() |
Data protection officer for the education sector | 3.690 Euro | ![]() |
educational psychologist | 4.940 Euro | ![]() |
English teacher | 3.110 Euro | ![]() |
eLearning-Trainer | 2.850 Euro | ![]() |
primary school teacher | 2.580 Euro | ![]() |
Lecturer in engineering | 5.270 Euro | ![]() |
engineering teacher | 4.200 Euro | ![]() |
English teacher | 2.820 Euro | ![]() |
English teacher | 3.200 Euro | ![]() |
Academic Assistant | 3.810 Euro | ![]() |
foreign language teacher | 2.880 Euro | ![]() |
General Education Development Teacher | 2.880 Euro | ![]() |
geography teacher | 2.970 Euro | ![]() |
Head of the Faculty of Mathematics | 4.130 Euro | ![]() |
Headmaster | 5.010 Euro | ![]() |
high school teacher | 3.480 Euro | ![]() |
history teacher | 3.040 Euro | ![]() |
preschool teacher | 2.260 Euro | ![]() |
Lehrassistent | 3.310 Euro | ![]() |
teaching coach | 3.470 Euro | ![]() |
lecturer | 3.560 Euro | ![]() |
preschool teacher | 2.540 Euro | ![]() |
Language teacher for expats | 2.410 Euro | ![]() |
law teacher | 4.150 Euro | ![]() |
learning designer | 3.540 Euro | ![]() |
Learning Experience Designer | 4.540 Euro | ![]() |
Administrator of the learning management system | 3.500 Euro | ![]() |
lecturer | 5.380 Euro | ![]() |
librarian | 2.410 Euro | ![]() |
library assistant | 2.080 Euro | ![]() |
librarian | 3.620 Euro | ![]() |
library specialist | 2.600 Euro | ![]() |
library technician | 2.240 Euro | ![]() |
Life Sciences teacher | 2.990 Euro | ![]() |
Makerspace Coordinator and Moderator | 2.740 Euro | ![]() |
Mathematics Lecturer | 5.710 Euro | ![]() |
Mathelehrer | 3.360 Euro | ![]() |
Mathelehrer | 3.450 Euro | ![]() |
Tutor | 3.350 Euro | ![]() |
middle school teacher | 3.190 Euro | ![]() |
music teacher | 2.960 Euro | ![]() |
kindergarten leader | 4.710 Euro | ![]() |
Nurse | 1.920 Euro | ![]() |
Online course developer | 3.700 Euro | ![]() |
Online Instructor | 3.410 Euro | ![]() |
eLearning-Moderator | 3.210 Euro | ![]() |
Online-Tutor | 2.990 Euro | ![]() |
pre-professional | 3.990 Euro | ![]() |
Personalized Learning Specialist | 3.670 Euro | ![]() |
sports expert | 3.210 Euro | ![]() |
physical education teacher | 2.700 Euro | ![]() |
physics teacher | 3.070 Euro | ![]() |
Political Science teacher | 3.150 Euro | ![]() |
postdoc | 4.950 Euro | ![]() |
preschool administrator | 3.480 Euro | ![]() |
preschool teacher | 2.560 Euro | ![]() |
primary school teacher | 2.790 Euro | ![]() |
primarily | 4.570 Euro | ![]() |
product specialist | 3.520 Euro | ![]() |
Professor - Accounting | 5.700 Euro | ![]() |
Professor - Architecture | 5.690 Euro | ![]() |
Professor - Biology | 5.400 Euro | ![]() |
Professor - Business Administration | 5.160 Euro | ![]() |
Professor - Chemical Engineering | 5.540 Euro | ![]() |
Professor - Chemie | 5.920 Euro | ![]() |
Professor - Civil Engineering | 5.390 Euro | ![]() |
Professor - Communication Sciences | 5.240 Euro | ![]() |
Professor - Computer Science | 5.410 Euro | ![]() |
Professor - Dentistry | 5.530 Euro | ![]() |
Professor - Drama | 5.510 Euro | ![]() |
Professor - Economics | 5.840 Euro | ![]() |
Professor - Education | 5.640 Euro | ![]() |
Professor - Electrical Engineering | 5.760 Euro | ![]() |
Professor - English | 5.110 Euro | ![]() |
Professor - Environmental Engineering | 5.360 Euro | ![]() |
Professor - foreign language | 5.390 Euro | ![]() |
Professor - Geological Sciences | 5.480 Euro | ![]() |
Professor - history | 5.420 Euro | ![]() |
Professor - Industrial Engineering | 5.270 Euro | ![]() |
Professor - Jura | 5.610 Euro | ![]() |
Professor - legal advice | 5.420 Euro | ![]() |
Professor - Humanities | 5.550 Euro | ![]() |
Professor - Marketing | 5.690 Euro | ![]() |
Professor - Mathematics | 5.950 Euro | ![]() |
Professor - mechanical engineering | 5.700 Euro | ![]() |
Professor - Medical Administration | 5.640 Euro | ![]() |
Professor - medicine | 6.880 Euro | ![]() |
Professor - Music | 5.160 Euro | ![]() |
Professor - Nursing | 5.200 Euro | ![]() |
Professor - Pharmaceutical Sciences | 5.370 Euro | ![]() |
Professor - Philosophy | 5.310 Euro | ![]() |
Professor - Physiotherapy | 6.050 Euro | ![]() |
Professor - Physik | 6.120 Euro | ![]() |
Professor - Psychology | 5.460 Euro | ![]() |
Professor - Rehabilitation | 4.990 Euro | ![]() |
Professor - Social Work | 4.810 Euro | ![]() |
Professor - Sociology | 5.150 Euro | ![]() |
Professor - Special Education | 5.680 Euro | ![]() |
psychology teacher | 4.570 Euro | ![]() |
Assistant Professor of Public Administration | 4.460 Euro | ![]() |
school counselor | 4.120 Euro | ![]() |
science educator | 3.050 Euro | ![]() |
Scientific laboratory assistant | 2.840 Euro | ![]() |
science teacher | 3.110 Euro | ![]() |
Middle school mathematics teacher | 3.020 Euro | ![]() |
high school teacher | 3.080 Euro | ![]() |
Special Education Advocate | 3.850 Euro | ![]() |
special education teacher | 3.200 Euro | ![]() |
Special Needs Assistant | 2.690 Euro | ![]() |
Statistics lecturer | 5.050 Euro | ![]() |
Steam Educator | 3.030 Euro | ![]() |
STEM educator | 2.920 Euro | ![]() |
Student Accounts Coordinator | 2.850 Euro | ![]() |
Specialist in student development | 3.560 Euro | ![]() |
Specialist in student employment | 3.320 Euro | ![]() |
Student Service | 2.860 Euro | ![]() |
Student Services Coordinator | 2.620 Euro | ![]() |
Student Support Manager | 3.800 Euro | ![]() |
substitute teacher | 2.530 Euro | ![]() |
Lehrer | 2.850 Euro | ![]() |
Lehrassistent | 2.360 Euro | ![]() |
teacher educator | 3.660 Euro | ![]() |
Lehrassistent | 2.340 Euro | ![]() |
English teacher | 2.970 Euro | ![]() |
Specialist in training and development | 3.950 Euro | ![]() |
exercise coordinator | 2.700 Euro | ![]() |
Tutor | 2.940 Euro | ![]() |
university teacher | 5.030 Euro | ![]() |
virtual teacher | 2.670 Euro | ![]() |
vocational teacher | 2.890 Euro | ![]() |
Salary comparison by city
City | average salary |
Berlin | 3.980 Euro |
Bremen | 3.320 Euro |
Dortmund | 3.180 Euro |
Dresden | 3.190 Euro |
Düsseldorf | 3.380 Euro |
Essen | 3.450 Euro |
Frankfurt | 3.570 Euro |
Hamburger | 3.690 Euro |
Hannover | 3.170 Euro |
Köln | 3.490 Euro |
Leipzig | 3.130 Euro |
München | 3.780 Euro |
Nuremberg | 2.870 Euro |
Stuttgart | 3.580 Euro |
Salary comparison between government and private sector
Where can I get a better salary if I work in a private company or in government? In Germany, the average difference between wages in the public or state sector and wages in the private sector is 5% across all occupational fields.
Private sector | 3.740 Euro | |
public sector | +5 % | 3.910 Euro |
Percentage increases and decreases refer to previous values
Guide to Salary Statistics and Calculation
What is considered a good and competitive salary for an admissions specialist position in Germany?
A good and competitive salary range is between 3,150 and 3,630 euros. This is a very rough estimate. Experience and education play a very important role in the final income.
Gross salary (before taxes) and net salary (after taxes)
All wage and remuneration figures listed here are gross wage figures, i.e. wages before taxes are deducted. Because taxes can vary by industry and location, it can be difficult to calculate an accurate net after-tax salary for each occupation.
base wage
The basic salary range for a career as an admissions officer in Germany is between 1,520 and 2,540 euros. Base salary depends on many factors including experience and education. It's not easy to provide numbers with little information, so take the range with caution.
What is the difference between average salary and average salary?
Both are indicators. If your salary is above the average and median, then you are fine. If your salary is lower than both, many people are making more than you and there is a lot of room for improvement. If your salary falls between the average and median salary, things can get a bit more complicated. We wrote a guide to explain all the different scenarios.How to compare your salaries
all jobs»teaching/education»admissions specialist
Browse SalarySalary increase letterbest paying job